Gulets With Jacuzzi


Gulet Diamond Lila Luxury Gulet

Built
:
2007
Length
:
30 Meter
Beam
:
8 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
1.250 €

Luxury & Deluxe Gulets

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 2.087 1.250 1.353 1.074
June 2023 3.757 2.250 2.436 1.933
July 2023 4.592 2.750 2.978 2.363
August 2023 4.592 2.750 2.978 2.363
September 2023 3.757 2.250 2.436 1.933
October 2023 2.087 1.250 1.353 1.074

Gulet Queen Lila Luxury Gulet

Built
:
2004
Length
:
30 Meter
Beam
:
7 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
1.250 €

Gulets for Groups

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 2.087 1.250 1.353 1.074
June 2023 3.757 2.250 2.436 1.933
July 2023 4.592 2.750 2.978 2.363
August 2023 4.592 2.750 2.978 2.363
September 2023 3.757 2.250 2.436 1.933
October 2023 2.087 1.250 1.353 1.074

Gulet Gul Sultan Deluxe Gulet

Built
:
2016
Length
:
30 Meter
Beam
:
7 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
2.000 €

Family Gulet Charters

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 3.340 2.000 2.166 1.718
June 2023 5.010 3.000 3.248 2.578
July 2023 6.680 4.000 4.331 3.437
August 2023 6.680 4.000 4.331 3.437
September 2023 5.010 3.000 3.248 2.578
October 2023 3.340 2.000 2.166 1.718

Gulet S Dogu Deluxe Gulet

Built
:
2006
Length
:
32 Meter
Beam
:
7 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
2.143 €

Luxury & Deluxe Gulets

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 3.579 2.143 2.320 1.841
June 2023 4.534 2.715 2.940 2.333
July 2023 5.965 3.572 3.868 3.069
August 2023 5.965 3.572 3.868 3.069
September 2023 4.534 2.715 2.940 2.333
October 2023 3.579 2.143 2.320 1.841

Gulet Simay S Deluxe Gulet

Built
:
2015
Length
:
25 Meter
Beam
:
6 Meter
Cabins
:
5 Cabins / 10 Guest
Turkish Coast & Greek Island

From / per Day
2.215 €

Luxury & Deluxe Gulets

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 3.699 2.215 2.398 1.903
June 2023 4.653 2.786 3.017 2.394
July 2023 5.608 3.358 3.636 2.885
August 2023 5.608 3.358 3.636 2.885
September 2023 4.653 2.786 3.017 2.394
October 2023 3.699 2.215 2.398 1.903

Gulet Ece Berrak Deluxe Gulet

Built
:
2008
Length
:
33 Meter
Beam
:
8 Meter
Cabins
:
5 Cabins / 10 Guest
Turkish Coast & Greek Island

From / per Day
2.250 €

Luxury & Deluxe Gulets

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 3.757 2.250 2.436 1.933
June 2023 4.592 2.750 2.978 2.363
July 2023 5.427 3.250 3.519 2.792
August 2023 5.427 3.250 3.519 2.792
September 2023 4.592 2.750 2.978 2.363
October 2023 3.757 2.250 2.436 1.933

Gulet Perla Del Mar 2 Standard Gulet

Built
:
2008
Length
:
36 Meter
Beam
:
8 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
2.250 €

Sailing Gulet

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 3.757 2.250 2.436 1.933
June 2023 4.676 2.800 3.032 2.406
July 2023 6.262 3.750 4.060 3.222
August 2023 6.262 3.750 4.060 3.222
September 2023 4.676 2.800 3.032 2.406
October 2023 3.757 2.250 2.436 1.933

Gulet Grace 1 Deluxe Gulet

Built
:
2008
Length
:
30 Meter
Beam
:
7 Meter
Cabins
:
6 Cabins / 12 Guest
Turkish Coast & Greek Island

From / per Day
3.000 €

Vip Gulet Charters

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 5.010 3.000 3.248 2.578
June 2023 5.845 3.500 3.790 3.007
July 2023 7.515 4.500 4.873 3.866
August 2023 7.515 4.500 4.873 3.866
September 2023 5.845 3.500 3.790 3.007
October 2023 5.010 3.000 3.248 2.578

Gulet Kaptan Mehmet Bugra Luxury Gulet

Built
:
2014
Length
:
34 Meter
Beam
:
8 Meter
Cabins
:
8 Cabins / 16 Guest
Turkish Coast & Greek Island

From / per Day
3.600 €

Luxury & Deluxe Gulets

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 6.012 3.600 3.898 3.093
June 2023 8.350 5.000 5.414 4.296
July 2023 10.855 6.500 7.038 5.585
August 2023 10.855 6.500 7.038 5.585
September 2023 8.350 5.000 5.414 4.296
October 2023 6.012 3.600 3.898 3.093

Gulet Elara 1 (Ex.Halis Temel) Deluxe Gulet

Built
:
2010
Length
:
43 Meter
Beam
:
10 Meter
Cabins
:
12 Cabins / 24 Guest
Turkish Coast & Greek Island

From / per Day
4.100 €

Gulets for Groups

Price
Details

Price List - 2023 (Per Day) AUD ($) EUR (€) USD ($) GBP (£)
May 2023 6.847 4.100 4.439 3.523
June 2023 8.951 5.360 5.804 4.605
July 2023 10.771 6.450 6.984 5.542
August 2023 10.771 6.450 6.984 5.542
September 2023 8.951 5.360 5.804 4.605
October 2023 6.847 4.100 4.439 3.523

Our Mission

Guletbookers is the independent gulet yacht charter company dedicated to giving you the very best gulet holiday possible from the widest choice of gulets...

Need Support ?

If you would like to contact us through a new gulet charter enquiry , please fill out the contact form. You can also contact to us by phone, social network or skype.

Are You a Travel Agent ?

If you are a travel agent or broker please register to recieve commissions on gulet charter bookings. Guletbookers has a travel agent network in 20 countries.